| Management number | 228425515 | Release Date | 2026/05/31 | List Price | US$11.00 | Model Number | 228425515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261001679 |
|---|---|
| ASIN | B09M93F8MP |
| Size | One Size |
| Color | Kalkuta - Mirror Silver Lens |
| Style | 100 Percent - 100% Racecraft 2 Kalkuta Mir Sil (50010-00006) |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Silver |
| Model Name | 1 196261001679 |
| Sport Type | Workout and Training |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 50010-00006 |
| Eyewear Type | safety goggles |
| Lens Coating | Mirror Coating |
| Manufacturer | 100% |
| Style Number | 50010-00006 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Parts |
| Item Dimensions | 8.98 x 4.17 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Mirrored |
| Included Components | Parts |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible with Vehicle Type | Motorcycle, ATV, UTV |
| Goggles Ansi Dust Splash Rating | D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form