| Management number | 228884699 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228884699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FP3H8VHK |
|---|---|
| Size | Large |
| Color | Peony Birds |
| Theme | Floral, Hummingbird |
| Set Name | 1 |
| Brand Name | Maricrosea |
| Item Shape | Elliptic Cylinder |
| Unit Count | 152.0 Count |
| Puzzle Type | 3D Puzzle |
| Skill Level | Intermediate |
| Manufacturer | SHANTOU XIHUAN SCIENCEAND EDUCATION CULTURE CO., LTD |
| Model Number | NO.SH1718 |
| Power Source | Battery |
| Material Type | ABS Plastic |
| Product Style | Modern |
| Operation Mode | Manual |
| Item Dimensions | 5.5 x 4.2 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 152 |
| Additional Features | Built-in LED Light, Cut-out puzzle, Large Vase, Plastic 3D curved UV puzzle pieces |
| Number of Batteries | 2 AA batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Customer Package Type | Puzzle Box |
| Educational Objective | Creative Thinking, Hand-Eye Coordination, Matching Skill, Patience Skill, Problem Solving Skill |
| Item Dimensions L x W | 5.5"L x 4.2"W |
| Play Activity Location | Tabletop |
| Supported Battery Types | 2 AA batteries |
| Manufacturer Part Number | NO.SH1718 |
| Manufacturer Maximum Age MONTHS | 780.0 |
| Manufacturer Minimum Age MONTHS | 168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form