| Management number | 230623332 | Release Date | 2026/06/18 | List Price | US$11.93 | Model Number | 230623332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delicious Hydration!<br>The refreshing taste you know and love in an easy on the go packet. With a bold, fruity taste and zero sugar, Crush drink mix brings an exciting rush of flavor in every sip!<br><br>An easy way to add a burst of delicious flavor to your water. Take your favorite Crush flavor with you wherever you go!
| Flavor | Orange, Grape, Strawberry |
|---|---|
| Caffeine designation | Naturally Decaffeinated |
| Brand | Orange Crush |
| Drink mix type | Powdered Soft Drink Mixes |
| Net content statement | 2.75 oz |
| Count | 30 |
| Size | 16.9 fl oz |
| Container type | Carton, Box, Packet |
| Retail packaging | Variety Pack |
| Shelf life | 730 days |
| Product net content parent | 2.75 Ounces |
| Texture | Flavorful |
| Flavor notes | Orange, Grape |
| Nutrition facts label image | https://i5.walmartimages.com/asr/916ebbf4-caa3-4391-a167-6787083e8b0a.ef1910ba5c0cd2a81aef4d3ce56e0794.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Material | Cardboard |
| Product net content uom | Ounce |
| Ingredient list image | https://i5.walmartimages.com/asr/916ebbf4-caa3-4391-a167-6787083e8b0a.ef1910ba5c0cd2a81aef4d3ce56e0794.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form