| Management number | 226052815 | Release Date | 2026/05/09 | List Price | US$2.80 | Model Number | 226052815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CKZ47P4V |
|---|---|
| Color | 9w Red & Green |
| Shape | A19 |
| Theme | Christmas, Fantasy, Halloween |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | GOEBLESON |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | RJ13A1905 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Red |
| Manufacturer | GOEBLESON |
| Model Number | 888PCE26 A19 Colored LED light bulbs |
| Power Source | AC |
| Material Type | Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | A19 9W Red and Green light bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | UL |
| Additional Features | Corded, Eye-Friendly, Long Lasting, Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.4"W x 4.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PCE26 |
| Specific Uses For Product | Party decoration, Holiday decoration, Porch lighting, Indoor lighting, Bar lighting, Cafe lighting, Movie theater lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 9 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form