| Management number | 229799833 | Release Date | 2026/05/31 | List Price | US$46.77 | Model Number | 229799833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B0BD5D5HJV |
| Size | 265/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Accelera |
| Load Index | 110 |
| Load Range | XL |
| Model Year | 2026 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200053178 |
| Speed Rating | Y |
| Item Diameter | 29.4 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 29.4 Inches |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200053178 |
| OEM Equivalent Part Number | 1200053178 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08994234021943 |
| Vehicle Tire ISO Metric Size Description | 265/50R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form