| Management number | 220544858 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220544858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 7" Inseam |
| Brand Name | AFITNE |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Fishing, Camping, Golf, Outdoor Activities |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon ,10% Spandex |
| Manufacturer | AFITNE |
| Material Type | Nylon |
| Occasion Type | camping, fishiing, golf, hiking, running |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Mid-length that covers thighs well |
| Manufacturer Part Number | OS381-Black7-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form