| Management number | 229051558 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229051558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BHW23VXB |
|---|---|
| Color | 7335j# Sequin Star-light Blue Rainbow |
| Theme | Princess |
| Pattern | Stars |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | AGQT |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Baby Toddler Girls Tulle Tutu Dress |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 1.6 ounces |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Tiered Bottom Hemline |
| Manufacturer | AGQT |
| Style Number | 7335J |
| Material Type | Cotton Blend |
| Occasion Type | Baby Shower, Birthday, Christmas, New Year, Wedding |
| Item Dimensions | 12 x 10 x 0.7 inches |
| Special Size Type | Baby Girls |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7335J |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form