| Management number | 229036305 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 229036305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887167147751 697045159086 |
|---|---|
| ASIN | B011UD6RBG |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | AHAVA |
| Scent Name | Floral fruity aquatic |
| Unit Count | 50 Milliliters |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | AmazonUs/AHAH9 |
| Model Number | 82916065 |
| Item Dimensions | 3 x 3 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Boosts skin's hydration, Preventative aging and youthful glow, Enhance skin's natural shield and resilience |
| Material Features | Natural, Organic |
| Active Ingredients | Hyaluronic Acid |
| Country as Labeled | United States |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 82916065 |
| Specific Uses For Product | Apply on clean face and neck morning and evening. |
| Global Trade Identification Number | 00697045159086 |
| Other Special Features of the Product | Boosts skin's hydration, Preventative aging and youthful glow, Enhance skin's natural shield and resilience |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form