| Management number | 216115411 | Release Date | 2026/04/19 | List Price | US$497.10 | Model Number | 216115411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEW: KEY SPECIFICATIONS: PC Type: Business AI PC Laptop PC Series: ASUS Vivobook S16 Processor: AMD 10-core Ryzen AI 9 365 Processor (Base Clock 2.0 GHz, Max Boost Clock Up to 5.0GHz, 24MB SmartCache, 20 Threads) Memory: 32GB DDR5 Storage: 1TB SSD Graphics: Integrated AMD Radeon 880M Display: 16" 3.2k (3200x2000) OLED 120Hz (600nits HDR, 100% DCI-P3) Keyboard: 1-zone RGB Backlit Keyboard Communications: Bluetooth 5.3 Camera: FHD IR Privacy Camera Audio: Smart Amp Technology, Harman/kardon (Mainstream) Operating system: Windows 11 Professional Ports & Slots: 1 x Type-C 4, 1 x Type-C 3.2, 2 x USB-A 3.2, 1 x HDMI 2.1 TMDS, 1 x MicroSD Card Reader Battery: 75Wh Additional Information: Dimensions: 9.72" x 13.92" x 0.63" Approximate Weight: 3.32 pounds
| UPC | 693031349974 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | ASUS Vivobook S16 |
| Resolution | 3200x2000 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.32 Pounds |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | ASUS |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Auth 3-in-1 USB Cable |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 10 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | Ryzen AI 9 365 |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 3200x2000 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 3rd Gen |
| Graphics Coprocessor | AMD Radeon 880M |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Student, Multimedia, Gaming |
| Display Resolution Maximum | 3200x2000 |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 9.72"L x 13.92"W x 0.63"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form