| Management number | 238470482 | Release Date | 2026/07/11 | List Price | US$6.89 | Model Number | 238470482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Captain Morgan sails in with a vibrant and hassle-free way to enjoy cocktails through the Captain Morgan SLICED variety pack. This pack offers a delightful selection of fruity flavors including Pineapple Daiquiri, Strawberry Margarita, Mango Mai Tai, and Passionfruit Hurricane. Each 12 fl oz can contains 5.8% ABV and is crafted for those who appreciate a non-carbonated, freshly sliced-fruit taste. Ideal for sharing with friends during gatherings, these ready-to-drink cocktails promise to elevate any occasion with their rich and exotic flavors.
| Flavor | Citrus |
|---|---|
| Alcohol content by volume | 5.8 % |
| Count per pack | 12 |
| Size | 12 fl oz |
| Container type | Can |
| Alcohol classes & types | Flavored Beverage |
| Brand | Captain Morgan |
| Cocktail name | Margarita, Mai Tai, Daiquiri |
| Flavor notes | Perfectly balanced with fresh tasting fruit flavors and premium alcohol. Taste the zesty lime, Caribbean rum, and fresh pineapple taste of Pineapple Daiquiri; the wild strawberry and Caribbean rum flavor of the Strawberry Margarita; a refreshing mix of citrus, mango, and pineapple with Caribbean rum taste of a Mango Mai Tai; or the bright and tropical flavor of passionfruit, lemon, and orange in the Passionfruit Hurricane. |
| Occasion | Great for barbecues, beach trips, picnics, game days, parties, drinking on the porch with friends, tailgating, camping, by the pool |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--ZkhGShvR--/w_2200,h_2200,c_pad,dn_300,q_auto/8487c7da930cff4248da1fcb23a8323584b97f3b.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form