| Management number | 234007650 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234007650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747100305726 |
|---|---|
| ASIN | B06Y64N5VC |
| Color | black |
| Grip Type | refer to description |
| Brand Name | CDHPOWER |
| Model Name | CDH50MM |
| Wheel Size | 40 Millimeters |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 0.13 Kilograms |
| Manufacturer | cdhpower |
| Model Number | CDH-BB |
| Handle Height | 49 Millimeters |
| Warranty Type | 12months warranty |
| Handlebar Type | Fixed |
| Wheel Material | NO" or "NA |
| Suspension Type | Rigid |
| Frame Material Type | Aluminum |
| Age Range Description | All-Terrain-Vehicles |
| Manufacturer Part Number | CDH-BB |
| Maximum Age Recommendation | 18 |
| Recommended Uses For Product | replacement or upgrade for YD100/LD100 2-stroke engine pistons |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | Kit, Unique Fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form