| Management number | 227167094 | Release Date | 2026/05/09 | List Price | US$45.60 | Model Number | 227167094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09PD8BBRD |
|---|---|
| Color | White light/209 crystals |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 71 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Living Room, Study Room |
| Brand Name | CXGLEAMING |
| Brightness | 5680 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CXGLEAMING |
| Power Source | Corded Electric |
| Material Type | Acrylic, Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Ring |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | LED Integrated Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5680 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 19.7"L x 19.7"W x 47.2"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table |
| Manufacturer Warranty Description | Free replacement of accessories within 6 months. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form