| Management number | 226098843 | Release Date | 2026/05/09 | List Price | US$6.92 | Model Number | 226098843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Danskin high waist leggings to your workout essentials. This corset style legging is great for the gym, yoga, or can be worn casually for a stylish comfortable look. Made of a polyester/spandex blend for a supportive stretchy feel, this variation of our classic 7/8 legging features a NEW no-slip high rise waistband, side taping trim, zippered phone pocket, and moisture wicking fabrication. This style comes in a variety of colors.
| UPC | 043475236284 |
|---|---|
| ASIN | B0C8KV37M6 |
| Color | Black Salt |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Corset 7/8 Legging |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Corset 7/8 Legging |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 22% Spandex |
| Manufacturer | Danskin |
| Style Number | 9948 |
| Inseam Length | 25 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Zippered phone pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 9948 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness and Wellness |
| Global Trade Identification Number | 00043475236284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form