| Management number | 214619701 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 214619701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black&Orange |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | QnQ |
| Model Name | DY8501 |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Brake Style | Front E-ABS, Rear Disc Brake |
| Item Weight | 29 Pounds |
| Manufacturer | Dongguan Daoyuan Automobile Co., Ltd |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 5 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charger, Electric Scooter S2, User Manual |
| Warranty Description | 180-day warranty |
| Age Range Description | Youth |
| Maximum Distance Range | 20 Mils |
| Weight Capacity Maximum | 264 Pounds |
| Item Dimensions L x W x H | 43.3"L x 16.7"W x 44"H |
| Other Special Features of the Product | Anti-Puncture Tire, Cruise Control, Digital Display, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form