| Management number | 220580333 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220580333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817719021017 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Color | brown |
| Flavor | Peanut Butter and Jelly |
| Cuisine | American |
| Diet Type | Gluten Free |
| Brand Name | Fit Crunch |
| Unit Count | 12.00 Count |
| Item Weight | 1.03 Kilograms |
| Part Number | RBI02101 |
| Manufacturer | Fit Crunch |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter and Jelly (Gluten-Free) |
| Container Type | Pouch |
| Protein Source | Whey |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Gluten-Free |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 1.33 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Peanuts, Soy, Tree Nuts |
| Age Range Description | Adult |
| Recommended Uses For Product | Snack or meal replacement, especially for individuals engaged in physical activities or following specific diets |
| Global Trade Identification Number | 00817719021017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form