| Management number | 223340535 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 223340535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D9XM5M4C |
|---|---|
| Size | 42.0''Lx32.0''Wx6.5''Th |
| Color | Black |
| Pattern | Solid |
| Item Form | Bolster, Mat, Pillow, Sofa |
| Brand Name | FURTIME |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 3.5 Pounds |
| Manufacturer | FURTIME |
| Model Number | C-BlackBed-42 |
| Fill Material | Memory Foam |
| Material Type | High-Density Egg-Crate Foam |
| Cover Material | Polyester |
| Dog Breed Size | Large |
| Item Type Name | Dog Sofa Bed |
| Target Species | Dog, Cats |
| Product Benefits | Orthopedic support, comfortable & waterproof, easy to clean |
| Included Components | No |
| Breed Recommendation | Dogs(Golden Retriever, Labrador, German Shepherd, Yorkshire Terrier, Beagle, Scottish Collie, Chow Chow) |
| Warranty Description | 2 Years |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | C-BlackBed-42 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 90 Pounds |
| Item Dimensions L x W x Thickness | 42"L x 32"W x 6.5"Th |
| Other Special Features of the Product | Environmentally Friendly, Machine Washable, Orthopedic, Removable Cover, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form