| Management number | 236874898 | Release Date | 2026/07/10 | List Price | US$4.55 | Model Number | 236874898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09NKKT5QS |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | Loose Fit |
| topstyle | V Neck |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Geifa |
| Model Name | Soft |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Tshirt,Club |
| Fabric Type | ✦Material:The Short Sleeve is of 35% Rayon,60% Polyester,5% Spandex. It's Soft with Stretchy,Breathable Fabric,it's Comfy against the Skin. |
| Sleeve Type | Lantern Sleeve |
| Material Type | 35% Rayon,60% Polyester,5% Spandex |
| Occasion Type | Anniversary, Birthday, Bridal Shower, Graduation, Wedding |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | [IN] Pocket present but no further description available |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form