| Management number | 225721545 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 225721545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G4PJJTL9 |
|---|---|
| Color | White |
| Pattern | lace |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Back Style | Lace Back |
| Brand Name | GRACE KARIN |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95%Polyamide,5%Elastane |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | Mid Waist |
| Style Number | CL0004S26 |
| Material Type | 95%Polyamide,5%Elastane |
| Occasion Type | Birthday, Wedding, formal, pageant, party |
| Special Size Type | Standard |
| Additional Features | lace, pleated dress, ruffle sleeve |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Lace, Ruffle, pleated |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 53 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form