| Management number | 221037569 | Release Date | 2026/05/03 | List Price | US$11.18 | Model Number | 221037569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810128952750 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Kosher |
| Item Form | Drop |
| Brand Name | Herbal Goodness |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Herbal Goodness |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Non-Toxic |
| Special Ingredients | All Natural, Gluten free, USDA Organics |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Horsetail |
| Manufacturer Part Number | 810128952750+FBA_v1 |
| Recommended Uses For Product | Skin Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form