| Management number | 219591789 | Release Date | 2026/05/03 | List Price | US$6.53 | Model Number | 219591789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of Hot Wheels' most iconic collections, RacerVerse brings beloved characters from legendary entertainment tales into the driver's seat of stylish die-cast toy cars. Fans and collectors will want them all, each sold separately, subject to availability, with colors and decorations that may vary.
| UPC | 194735185702 |
|---|---|
| Size | 6.92 x 6.22 x 6.5 inches |
| Color | Purple, Green, Blue, Red |
| Scale | 1:64 Scale |
| Theme | Cartoon |
| Set Name | Hot Wheels Mario Kart |
| Sub Brand | Masters of the Universe |
| Brand Name | Hot Wheels |
| Model Name | Cars |
| Unit Count | 1.0 Count |
| Item Weight | 1.12 ounces |
| Manufacturer | Hot Wheels |
| Model Number | HRT87 |
| Power Source | Manual |
| Material Type | Die-cast Metal |
| Item Type Name | Car |
| Operation Mode | Manual |
| Item Dimensions | 6.22 x 6.92 x 6.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Subject Character | Bowser Jr. |
| Additional Features | Portable |
| Included Components | 2 figurines |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Toddler |
| Educational Objective | Imaginative play and skill development |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | HRT87 |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 36 |
| Global Trade Identification Number | 00194735185702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form