| Management number | 220898272 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 220898272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840693972 |
|---|---|
| Brand | HUK |
| Color | Volcanic Ash |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Rogue Wave Shoe, High-performance Fishing & Deck Boot |
| Sport Type | Fishing |
| Strap Type | hook_and_loop |
| Style Name | Rogue Wave Shoe, High-performance Fishing & Deck Boot |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H8021037 |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Neoprene |
| Material Fabric | Rubber |
| Platform Height | 7 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Minimal |
| Insole Cushioning | EVA Foam |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | H8021037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form