| Management number | 228920513 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 228920513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Chromebook 10e 10.1" WUXGA FHD 32GB Wi-Fi Tablet, MediaTek MT8183, 4GB RAM, 5MP Rear & 2MP Front Camera, Chrome OS, Iron Gray
| UPC | 195892013358 |
|---|---|
| ASIN | B098TRR5CN |
| Brand | Lenovo |
| Color | Iron Grey |
| RAM Size | 4 GB |
| Generation | 2020 |
| Model Name | Lenovo IdeaPad |
| Model Year | 2020 |
| Item Weight | 2.1 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | LENOVO |
| Model Number | 82AM000EUS |
| BuiltIn Media | computer, power supply |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Mfr Part Number | 82AM000EUS |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| CPU Model Number | Mediatek MT8183 |
| Operating System | Chrome OS |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | ARM |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11b |
| Age Range Description | Adult |
| Processor Description | MediaTek MT8183 |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Operating System Family | ChromeOS |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920 x 1200 |
| Front Photo Sensor Resolution | 2 MP |
| Item Dimensions L x W x Thickness | 6.44"L x 9.82"W x 0.37"Th |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form