| Management number | 232067640 | Release Date | 2026/06/18 | List Price | US$24.94 | Model Number | 232067640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand women's fashion denim straight leg jean with back stitch detail
| UPC | 196200126715 |
|---|---|
| ASIN | B09P8CRR1Y |
| Color | Glass Mount |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Ankle/Bootcut/Cropped |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Bootcut Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Mid-rise Sweet Boot in Glass Mount |
| Waist Size | 25 Inches |
| Fabric Type | 91% Cotton, 7% Polyester, 2% Lycra(R) Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7W15478 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7W15478-GLMN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form