| Management number | 220220488 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220220488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768305110069 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Mt. Angel Vitamins |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Mt. Angel Vitamins |
| Model Number | 015-M1006 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Blue Light Protection, Eye Health Support, Macular Health, Night Vision, Vision Longevity |
| Material Features | GMO Free, Natural |
| Special Ingredients | Dairy-Free, Gluten-Free, Non-GMO, Soy-Free, Vegetarian |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Non-GMO, Soy Free |
| Manufacturer Part Number | M1006 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form