| Management number | 213893673 | Release Date | 2026/04/12 | List Price | US$70.82 | Model Number | 213893673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nexen ROADIAN HP All-Season Radial Tire - 255/30R22 95V
| Ply | 4-Ply |
|---|---|
| UPC | 880762254640 841623125103 887613546404 |
| Size | 255/30R22 95V |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9 Inches |
| Brand Name | NEXEN |
| Load Index | 95.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | NEXEN |
| Speed Rating | V |
| Item Diameter | 28.1 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 28.1 |
| Item Type Name | Nexen ROADIAN HP All-Season Radial Tire - 255/30R22 95V |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 30.0 |
| Included Components | Tire only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00841623125103, 00880762254640, 00887613546404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form