| Management number | 225001979 | Release Date | 2026/05/09 | List Price | US$175.20 | Model Number | 225001979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your space with this geometric indoor/outdoor area rug. Place this floor covering in your living room with modern décor or on your patio to add a pop of color. Made from durable fibers that are built to last in outdoor conditions while maintaining its beauty. Create the home of your dreams with our easy to care for and pet-friendly area rugs.
| UPC | 842736110598 |
|---|---|
| ASIN | B0768Q15WK |
| Size | 7'6" x 10'9" (Rectangular) |
| Color | Wavy Blue |
| Pattern | Abstract |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | nuLOOM |
| Item Shape | Rectangular |
| Model Name | Carina Chevron Waves Indoor/Outdoor |
| Style Name | Rectangle |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | nuLOOM |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | limited warranty |
| Is Autographed | No |
| Item Thickness | 0.1 Inches |
| Item Type Name | area rugs |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | No Backing |
| Is Stain Resistant | No |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions L x W | 129"L x 90"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Minimum Required Door Width | 30 Inches |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00842736110598 |
| Other Special Features of the Product | Fade Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form