| Management number | 228112910 | Release Date | 2026/05/31 | List Price | US$91.60 | Model Number | 228112910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555875645 |
|---|---|
| ASIN | B0CPZHKZGV |
| Size | 8 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Occasion | Outdoor Lifestyle |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Bliss Pant |
| Rise Style | Mid Rise |
| Style Name | Bliss Pant |
| Waist Size | 29 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Obermeyer |
| Style Number | 15097 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 15097 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form