| Management number | 215694828 | Release Date | 2026/04/12 | List Price | US$18.38 | Model Number | 215694828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715129625 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Paulina FITNESS |
| Unit Count | 90.0 Count |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Paulina Fitness |
| Number of Items | 1 |
| Product Benefits | Detoxing, Energy Management, Inflammation Management, Metabolism Management, Weight Loss Support |
| Primary Supplement Type | Detoxing |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form