| Management number | 227260511 | Release Date | 2026/05/09 | List Price | US$13.68 | Model Number | 227260511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8R7V4JF |
|---|---|
| Color | White |
| Theme | Barbeque, Beach, Birthday, Christmas, Food & Beverage, Halloween, Music, Party, Thanksgiving |
| Seasons | All Seasons, Autumn, Spring, Summer, Winter |
| Voltage | 120 Volts |
| Wattage | 38 watts |
| Occasion | Birthday, Christmas, Halloween, Party, Thanksgiving |
| Brand Name | Aruesi |
| Unit Count | 100.0 Feet |
| Form Factor | String Lights |
| Item Length | 100 Feet |
| Light Color | Multicolor, White |
| Manufacturer | Aruesi |
| Model Number | HCP-045 |
| Power Source | Electric |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | App, Remote |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| White Brightness | 280 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Additional Features | Automatic On-Off, Color Changing, Linkable, Remote Controlled, Water Resistant |
| Included Components | Light string, adapter, instruction manual, screw accessories |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | App-based (proprietary) |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 48 |
| Manufacturer Part Number | HC045 |
| Smart Home Compatibility | Smart Home Compatible |
| Ingress Protection Code Rating | IP67 |
| Manufacturer Warranty Description | 1year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form