| Management number | 224588059 | Release Date | 2026/05/09 | List Price | US$32.80 | Model Number | 224588059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638455779662 |
|---|---|
| ASIN | B07DX8Q6V8 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Platinum Sun |
| Model Name | Platinunsun Swim Pants |
| Rise Style | Mid Rise |
| Sport Type | Surfing, Swimming |
| Style Name | Swim Leggings |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 76% Nylon, 24% Spandex |
| Item Weight | 0.05 Pounds |
| Manufacturer | Platinum Sun |
| Style Number | 910-M-comp-leg |
| Material Type | Nylon |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 910-M-comp-leg |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Sports, Yoga |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form