| Management number | 229000254 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229000254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C54FD4W1 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Serious Skincare |
| Model Name | Serious Skincare Eyetality AM Total Eye Care |
| Scent Name | fresh |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.5 Ounces |
| Manufacturer | Serious Skincare |
| Model Number | SSC-600446-M |
| Container Type | Jar |
| Item Type Name | skin care eye cream |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, De-puff under eye area, Fine Line Treatment, Rejuvenating, Smoothening |
| Material Features | Cruelty Free |
| Active Ingredients | Vitamin C, vitamin_c, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Talc Free |
| Special Ingredients | Coffee Bean extract, Golden Root Extract, Pomegranate, Vitamin K |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | SSC-600446-M |
| Specific Uses For Product | Depuffs under-eye bags, Hydrates and refreshes tired eye area, Lightens dark circles |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Dryness, Puffiness, Wrinkles |
| Global Trade Identification Number | 00813846021852 |
| Other Special Features of the Product | Addresses fine lines, wrinkles, crow’s feet, dark circles, discoloration & puffiness, Created with nanofied 3-D microspheres and Platinum Peptides that brighten shadows and lighten tarnished corners of the eye area, Formulated to wake up, de-puff and brighten the entire eye area, Our cold-conducting applicator wand helps reduce the appearance of puffiness and helps circulate excess fluid that can contribute to unsightly bags., Sagging skin in the eye area and heavy eyelids appear lifted and noticeably firmer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form