| Management number | 218902993 | Release Date | 2026/05/03 | List Price | US$92.80 | Model Number | 218902993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 712038852406 |
| Size | (Set of 2) |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 480.00 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 0.8 Inches |
| Manufacturer | Antego |
| Model Number | ATW-042 |
| Speed Rating | 14 PSI |
| Item Diameter | 25.1 Inches |
| Load Capacity | 480 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 25 Inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | Set of 2 |
| Tire Aspect Ratio | 25.1 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | T42062580012-B2 |
| Vehicle Tire ISO Metric Size Description | 635.6/100R304.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form