| Management number | 228991255 | Release Date | 2026/05/31 | List Price | US$8.06 | Model Number | 228991255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Minx balconette bra naturally shapes and supports you. This sexy unlined bra is not only pretty but a comfortable bra you can wear all day. The perfect bra special enough to wear on your bridal day or for your everyday.
| UPC | 194788126028 |
|---|---|
| ASIN | B0CQPR4QRN |
| Color | Summer Coral/Jubilee |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Bra Shape | balconette |
| Back Style | Strappy Back |
| Bra Design | T-Shirt |
| Brand Name | Skarlett Blue |
| Model Name | Minx Balconette Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Minx Balconette Bra |
| Unit Count | 1 Count |
| Fabric Type | 65% Nylon, 26% Polyester, 9% Spandex |
| Bra Function | everyday |
| Manufacturer | Skarlett Blue |
| Style Number | 1733100 |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | Valentine's Day, Wedding |
| Inner Material | Nylon, Spandex (Mesh) |
| Item Type Name | Balconette Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1733100 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00194788126028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form