| Management number | 223601141 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 223601141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 700516445301 |
|---|---|
| ASIN | B01IJ183OG |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | compression |
| Brand Name | Sparx |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Tank |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Sparx Sports |
| Style Number | trisuit triathlon men |
| Material Type | Spandex |
| Special Size Type | Compression |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Kneeskin |
| Included Components | Shorts |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | triathlon suits mens |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form