| Management number | 224702042 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224702042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 650240068690 |
|---|---|
| ASIN | B0BY56P9QP |
| Color | Red |
| Flavor | BERRY BLEND PACK |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | SueroX |
| Unit Count | 1.0 Count |
| Item Volume | 752.07 Cubic Inches |
| Item Weight | 8.29 Kilograms |
| Manufacturer | Genomma Lab |
| Package Type | Snap Case |
| Coin Variety 1 | Berry Blend |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 21.3 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 8.29 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | exercise, sports, hiking, biking, rehydration, everyday use |
| Global Trade Identification Number | 10650240068697 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form