| Management number | 227487842 | Release Date | 2026/05/09 | List Price | US$61.20 | Model Number | 227487842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Few people are actually the exact proportions of a nested suit. Suit separates, meaning the blazer size and pant size are sold separately, give you a better chance of getting that perfect fit. Heavy alteration can ruin a suit's proportions. The separate experience is the closest thing to custom, allowing you to find the most accurate size pairings without spending a fortune. Don't hesitate to purchase a second set of pants if you wear suits often to ensure you get the most longevitiy out of your garments.
| UPC | 627729727058 |
|---|---|
| ASIN | B07NJRKTQK |
| Color | Charcoal Plaid |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Tommy Hilfiger |
| Model Name | Modern Fit Suit Separates |
| Rise Style | Low Rise |
| Sport Type | Casual pants |
| Style Name | Modern Fit Suit Separates Regular |
| Unit Count | 1.00 Count |
| Waist Size | 40 Inches |
| Weave Type | Woven |
| Fabric Type | 52% Wool, 45% Polyester, 3% Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | AS341-TYLER |
| Inseam Length | 30 Inches |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AS341-TYLER-2000-4030 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00627729727058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form