| Management number | 227651346 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227651346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tIRE
| Ply | 4-Ply |
|---|---|
| UPC | 826825385852 |
| ASIN | B078WXRCQ5 |
| Size | 225/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 102.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.4 Pounds |
| Tread Depth | 12.3 32nds |
| Manufacturer | Toyo |
| Speed Rating | H |
| Item Diameter | 17 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.5 |
| Item Type Name | Toyo Open Country Q/T 225/65R17 Tire |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 5.5 Bars |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire only |
| Manufacturer Warranty Description | Mileage warranty: 60000 |
| Global Trade Identification Number | 00826825385852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form