| Management number | 228432561 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228432561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190015206150 |
|---|---|
| ASIN | B0BG7PYBFM |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Brand Name | PELAGIC |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Hybrid Shorts |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Manufacturer | PELAGIC |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Leg Hem Opening Width | 20 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form