| Management number | 221025098 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221025098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013705923 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | TRŪSPAN |
| Unit Count | 80.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.57 Ounces |
| Manufacturer | TruSpan |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Supports Healthy Mitochondrial Function |
| Age Range Description | Adult |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form