| Management number | 221409784 | Release Date | 2026/05/03 | List Price | US$4,352.88 | Model Number | 221409784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | (1) Tier - 63" |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 12.3 Cubic Feet |
| Brand Name | Turbo Air |
| Model Name | r290 |
| Shelf Type | Glass |
| Form Factor | Freezer Less |
| Item Weight | 584.14 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | Turbo Air |
| Model Number | TOM-60LW-N |
| Power Source | Corded Electric |
| Configuration | Horizontal |
| Cooling Method | Compressor |
| Compressor Type | Reciprocating |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | NSF |
| Additional Features | Low-profile |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Manufacturer Part Number | TOM-60LW-N |
| Item Dimensions D x W x H | 33.5"D x 63.37"W x 45.87"H |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form