| Management number | 227071699 | Release Date | 2026/05/09 | List Price | US$26.56 | Model Number | 227071699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774696336087 |
|---|---|
| ASIN | B0C1SDSDP9 |
| Color | Gold |
| Noise | 78 Sones |
| Style | portable |
| Voltage | 110 Volts |
| Capacity | 272 Liters |
| Brand Name | TUXING |
| Model Name | TXF02 |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Tank Volume | 272 Liters |
| Manufacturer | Xiamen Subang Technology Co.,Ltd. |
| Model Number | TXF02 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Item Type Name | pcp oil water seperator |
| Maximum Pressure | 4500 Pound per Square Inch |
| Additional Features | AC & DC Adaptable |
| Included Components | PCP AIR FILTER |
| Compatible Hose Diameter | 8 Millimeters |
| Manufacturer Part Number | TXF02 |
| Recommended Uses For Product | Blow Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form