| Management number | 229441259 | Release Date | 2026/05/31 | List Price | US$47.18 | Model Number | 229441259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810156892363 |
|---|---|
| ASIN | B0F5K5HHXT |
| Brand | WOLF Industrial Products |
| Color | Light Brown Soft Toe |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Sport Type | Hiking, Construction |
| Strap Type | cowboy |
| Closure Type | Pull-On |
| Outer Material | Rubber |
| Material Fabric | Leather |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form