| Management number | 221500567 | Release Date | 2026/05/03 | List Price | US$18.38 | Model Number | 221500567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810052895413 |
|---|---|
| Size | 23" |
| Grip Size | 4 inches |
| Brand Name | Xcello Sports |
| Sport Type | Tennis |
| Item Weight | 3 Pounds |
| Skill Level | All |
| Manufacturer | Xcello Sports |
| Material Type | Aluminum |
| Shaft Material | Aluminum |
| Frame Material Type | Aluminum |
| Included Components | 2 Rackets, 6 All Court Balls, 2 Carry Cases |
| Age Range Description | Adult |
| Item Dimensions L x W | 23"L x 106"W |
| Sport Racket String Installation | Unstrung |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form