| Management number | 229401231 | Release Date | 2026/05/31 | List Price | US$100.00 | Model Number | 229401231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 754175898053 |
|---|---|
| ASIN | B0G3X7ZG2Q |
| Flex | Extra Stiff |
| Loft | 20 Revs |
| Size | Standard (With Oversize Grip) |
| Color | Men-Blue |
| Grip Size | Oversize |
| Grip Type | Standard |
| Head Type | Blade/Mallet/Hybrid |
| Brand Name | XDriveMax |
| Unit Count | 10.0 Count |
| Manufacturer | XDriveMax |
| Configuration | Fixed: 1# Driver, 3# Wood, 5# Hybrid, 6# Iron, 7# Iron, 9# Iron, PW Iron, Putter |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Shaft Material | Carbon Steel |
| Hand Orientation | Right |
| Included Components | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form