| Management number | 227486501 | Release Date | 2026/05/09 | List Price | US$224.00 | Model Number | 227486501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839521742 |
|---|---|
| ASIN | B0GXZD96MG |
| Color | White |
| Noise | 41 Decibels |
| Voltage | 230 Volts |
| Wattage | 920 watts |
| Capacity | 1 Tons |
| Room Type | Attic, Bedroom, Garage, Gym, Living Room |
| Brand Name | YITAHOME |
| Model Name | Mini Split AC Heating System |
| Start Year | 2026 |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 74.42 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHxC4o5 |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | Mini Split AC Heating System |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Auto Clean, Dehumidifier, Heating & Cooling Function, Inverter Compressor, Sleep Mode |
| Included Components | Installation Kit, Power Cord |
| Warranty Description | 5-year warranty on parts, 7-year warranty on compressor |
| Annual Energy Consumption | 600 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 7.8"D x 29.9"W x 11.6"H |
| Seasonal Energy Efficiency Ratio SEER | 21.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form