| Management number | 216786645 | Release Date | 2026/04/19 | List Price | US$11.50 | Model Number | 216786645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 817598001759 |
|---|---|
| Flavor | Peach |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | Youtheory |
| Unit Count | 90.00 Count |
| Item Weight | 2.72 ounces |
| Manufacturer | Nutrawise |
| Item Dimensions | 3 x 3 x 3.75 inches |
| Number of Items | 90 |
| Product Benefits | Supports cardiovascular, bone + immune health |
| Special Ingredients | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | K2D3 |
| Specific Uses For Product | Supports cardiovascular, bone + immune health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form